Alemania
Temporada 2026-27Bundesliga · Clasificación
Bundesliga
Resumen →| # | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Augsburg | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 2 | Freiburg | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 3 | Dortmund | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 4 | Elversberg | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 |
| 5 | Mainz | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 |
| 6 | Bayern | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
| 7 | Leverkusen | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 |
| 8 | RB Leipzig | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 9 | Stuttgart | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| 10 | Bremen | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 11 | Cologne | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 12 | Paderborn | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 13 | Frankfurt | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
| 14 | Schalke | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 15 | Union Berlin | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 16 | Hoffenheim | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 17 | Gladbach | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 18 | Hamburg | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
El orden y los puntos siguen los datos del proveedor, incluidos los ajustes.
Datos: ESPN ↗ · Consultado
Datos de la consulta indicada. Los resultados y las tablas no se actualizan en directo. Competición oficial ↗