Spain
Season 2026-27LaLiga
20teams in this editionSpainDomestic league
Table
View table →| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 4 | 4 | 0 | 0 | 17 | 2 | +15 | 12 |
| 2 | Alavés | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 3 | Real Madrid | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 |
| 4 | Betis | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 |
| 5 | Deportivo | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 |
Order and points follow the data provider, including any adjustments.
Data: ESPN ↗ · Checked
Dated snapshot. Scores and tables do not update live. Official competition ↗